![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [0]](https://content.homenetiol.com/320x240/d1b987e975044d36832a53fd547eb2cb.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [1]](https://content.homenetiol.com/320x240/1d4b46da91484b9e8749bc94150a150b.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [2]](https://content.homenetiol.com/320x240/bf0dd0f496844639a7f204f48dd53e74.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [3]](https://content.homenetiol.com/320x240/785ee42cc8df4ccf82e20becbfefe57e.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [4]](https://content.homenetiol.com/320x240/f65044cc1e0047a89910b5a55f26d0ce.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [5]](https://content.homenetiol.com/320x240/3e381a4e275343b5a8a5f7e8bff6692c.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [6]](https://content.homenetiol.com/320x240/a406e266fde242dca3115eef6de6b2bd.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [7]](https://content.homenetiol.com/320x240/3c9820c013674ac9ba2aa9f3602ec0d3.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [8]](https://content.homenetiol.com/320x240/0c6391a25503466b8623039f555a3ff0.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [9]](https://content.homenetiol.com/320x240/b25451a8b463480f803a83b8ba0b1f2a.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [10]](https://content.homenetiol.com/320x240/be03ff7a0d434341bf3e2cbec1931347.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [11]](https://content.homenetiol.com/320x240/3d3ec6c6647640e5b95cc2244da503ad.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [12]](https://content.homenetiol.com/320x240/7470773c91994555a66950d4c71acd19.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [13]](https://content.homenetiol.com/320x240/a36b3acefaf4478da11e5db1957aa390.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [14]](https://content.homenetiol.com/320x240/e1950eac84cb4ef39f8ae1f5b22fd920.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [15]](https://content.homenetiol.com/320x240/0e0a96cc64e74af49ae8768905cc11f8.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [16]](https://content.homenetiol.com/320x240/7a4d47f27b1f470fb32324b0f4e70522.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [17]](https://content.homenetiol.com/320x240/3967037aa1a149688184a91a104592e4.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [18]](https://content.homenetiol.com/320x240/cc3bb0335c1a44b68b65e3ed32194b3c.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [19]](https://content.homenetiol.com/320x240/1b7fb5d9fddc4bcfbd343d12d4cdf345.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [20]](https://content.homenetiol.com/320x240/e8c3e177456847dbb8edf88fa6d79716.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [21]](https://content.homenetiol.com/320x240/b153e931fd7e4fb09b01874b6f1ba82c.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [22]](https://content.homenetiol.com/320x240/e6d9de2afa2946658868d49f5031b7d3.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [23]](https://content.homenetiol.com/320x240/3e862586903d409f947c336dd8d2e556.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [24]](https://content.homenetiol.com/320x240/879a5dfe9cf247c5b6e8a7099d6a71fe.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [25]](https://content.homenetiol.com/320x240/f2cc58f75d644ac98ae951586437f5bb.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [26]](https://content.homenetiol.com/320x240/d807019bffe444948a5ec96e9bb88fe4.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [27]](https://content.homenetiol.com/320x240/1ce484df96e54d968f93608e29469460.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [28]](https://content.homenetiol.com/320x240/a8d9ad53841f4f4a8d78efbeb2b3f43d.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [29]](https://content.homenetiol.com/320x240/d1b24e8890424d44872646d794cd1a6a.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [30]](https://content.homenetiol.com/320x240/a7dd22cc2a3041af845cf46f605cb947.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [31]](https://content.homenetiol.com/320x240/16202d261ff447e2b3eb22d7894ef460.jpg)
Used 2018 Toyota Tacoma RWD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 71,210
- Engine: Regular Unleaded I-4 2.7 L/164
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Inferno
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
*Equipment* This vehicle is a certified CARFAX 1-owner. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Protect it from unwanted accidents with a cutting edge backup camera system. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving it. Anywhere on the planet, you will have hundreds of digital stations to choose from. Bluetooth technology is built into this Toyota Tacoma, keeping your hands on the steering wheel and your focus on the road. This small pickup has satellite radio capabilities. You'll never again be lost in a crowded city or a country region with the navigation system on the Toyota Tacoma. This 2018 Toyota Tacoma shines like the sun with a vibrant orange exterior finish. This model is rear wheel drive. Quickly unlock this unit with keyless entry. *Packages* SR5 Package: Variable Intermittent Wipers; Daytime Running Lamps; Sliding Rear Window with Privacy Glass; Remote Keyless Entry System; Front Fog Lamps; Chrome Rear Bumper. All Weather Floor Liner and Door Sill Protector Package. Door Sill Protectors. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 1505# Maximum Payload
- Axle Ratio: 4.30
- Brake Actuated Limited Slip Differential
- Engine: 2.7L DOHC 16-Valve I-4 w/VVT-i -inc: cast iron block w/aluminum alloy head and VVT-i
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Entune Selective Service Internet Access
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Distance Pacing
- Driver Seat
- Fabric Seat Trim (FC)
- Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune (subscription required) Plus AM/FM/CD w/Connected Navigation -inc: 6 speakers, 6.1" high-resolution touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Connected Navigation Scout GPS Link App, Siri eyes free, SiriusXM satellite radio (subscription required) w/complimentary SiriusXM All Access, HD Radio, HD traffic and weather and integrated backup camera display
- Remote Keyless Entry System -inc: panic functions and smart door lock
- Trip Computer
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Projector Beam Halogen Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Fender Flares
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Integrated Storage
- Regular Composite Box Style
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome rear bumper
- Daytime Running Lamps -inc: black bezel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Sliding rear window w/privacy glass
- Step Bumper w/Black Rub Strip/Fascia Accent
- Tires: P245/75R16 AS
- Wheels: 16" x 7J+30 Style Steel Disc
All vehicles available for viewing at 48 N. 56th St, Phoenix, AZ 85034
Centennial Sales and Leasing
*All advertised vehicles are subject to actual dealer availability. Selling price may actually be lower if you qualify for additional incentives as determined by the respective manufacturer. More vehicles may be available then what is listed on the website. Certain vehicles listed may not be available, or may have different prices. Prices exclude state & city tax, title, license, document preparation fee and finance charges, if applicable. Vehicle option and pricing are subject to change. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. We reserve the right to correct any errors or omission prior to the final sale of the vehicle. At time of listing, all vehicles are available for viewing at 48 N 56th St, Phoenix, AZ 85034, Centennial Sales and Leasing subject to daily sales. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you, the customer, acknowledge the foregoing and accept such terms.