![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/4ba56865705945ea8c0aecf0140826e0.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/7b81f54ef670450e84eec10330770cf8.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/31e84bfee8bd452cb56187d093198325.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/3a3b40a65ba34c68986a11c7e568b868.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/086cc44f9617443a8770acdb97062ef9.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/4d64bfd6b8934d838ff18be749104ab2.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/31af9c30c6a247b19071f05d37ff2dbc.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/9f09f5c423ae4c328d7eab890782fa48.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/8c720e7bd8f846e4abecd3b0cbb0fe51.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/d674ae4134e24907846699cc85a67869.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/432596dad5ff40128a4a795d97cdcd96.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/bc3c3d9f12964004b61db26ed8dd012f.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/fcd239efb6b5415b81f6e376ffa3555f.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/bff48c35fc704120ac1fb0dbfb12aff7.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/0998fba630bc483aa9337c9986684292.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/753b3a60905b421f9becda81657c3df6.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/68bad16935714aa18269f1cefe8fa7c6.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/6dfb2fc6d910465f85d195f6784cb55b.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/5afb903d746f4194aff5be44fe699a4b.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/afed9087836641bd8e327383119e7bb8.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/27f06b151f09495ebb933875305c1ec2.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/7c682499ff4c40e8a2682502af6ca080.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/0ace2637f41f43b1aec53179afb6b1e3.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/3126b3d8f68f48f29737b4f1b40e8c0e.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/95ed272b396b4484ad40afa45b28215f.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/5e47cc9e895e41fa9cb9404c6d0b6e65.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/be81a521987d4bfeae76e7dbe7ea1fbd.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/0d529b77b1ca4f0ab19d76a073fb3c8a.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/df4817123b6342148caa9a3248389cbf.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/b9deedb72e3140c18f75c6ca1fe901a2.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/3c9b4ec233e1436aa30a9d8e861f9ba9.jpg)
![2019 Hyundai Sonata Plug-In Hybrid Base (A6) 2.0L Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/2c00f386bc444b01a82e787ee0414554.jpg)
Used 2019 Hyundai Sonata Plug-In Hybrid FWD Base (A6)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 44,092
- Engine: Gas/Electric I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Hyper White
- Interior Color: Gray
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
*Equipment* See what's behind you with the back up camera on this 2019 Hyundai Sonata Hybrid . This mid-size car has a clean CARFAX vehicle history report. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving the Hyundai Sonata Hybrid. Anywhere on the planet, you will have hundreds of digital stations to choose from. The satellite radio system in the Hyundai Sonata Hybrid gives you access to hundreds of nation-wide radio stations with a clear digital signal. This mid-size car features a hands-free Bluetooth phone system. This model has a L4, 2.0L high output engine. Front wheel drive on this Hyundai Sonata Hybrid gives you better traction and better fuel economy. This Hyundai Sonata Hybrid embodies class and sophistication with its refined white exterior. Maintaining a stable interior temperature in this unit is easy with the climate control system. This Hyundai Sonata Hybrid has an automatic transmission. *Packages* Option Group 01. Carpeted Floor Mats. Cargo Trunk Mat. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
- 14.5 Gal. Fuel Tank
- 54-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 3.51 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L Nu GDI DOHC 16V Inline 4-Cylinder
- Front-Wheel Drive
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Electronic Auto w/SHIFTRONIC -inc: shift lock
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- Analog Appearance
- Blue Link Tracker System
- Cargo Space Lights
- Cloth seating surfaces
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power driver seat w/4-way lumbar support and 6-way manual passenger seat (height-adjustable)
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Streaming Audio
- Turn-By-Turn Navigation Directions
- Window Grid Antenna
- 2 Seatback Storage Pockets
- Air Filtration
- Bench Front Facing Rear Seat
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/SiriusXM/MP3 Audio System -inc: 7-inch color touchscreen display, 6-speakers, Apple CarPlay, Android Auto, iPod/USB and AUX input jacks, integrated Bluetooth w/phonebook transfer, HD Radio technology and Blue Link Telematics (Gen 2) w/Blue Link connected car services, Blue Link connected care package, Blue Link remote package for 3 years (enrollment required)
- Redundant Digital Speedometer
- Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Power Fuel
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- and Rear Cross-Traffic Alert (rcta)
- Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Back-Up Camera
- Blue Link
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Tire mobility kit
- Trunk Rear Cargo Access
- Wheels: 17" x 7.0J Eco-Spoke Alloy
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper
- Chrome Grille
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Tires: P215/55R17 AS
- Wheels w/Machined w/Painted Accents Accents
All vehicles available for viewing at 48 N. 56th St, Phoenix, AZ 85034
Centennial Sales and Leasing
*All advertised vehicles are subject to actual dealer availability. Selling price may actually be lower if you qualify for additional incentives as determined by the respective manufacturer. More vehicles may be available then what is listed on the website. Certain vehicles listed may not be available, or may have different prices. Prices exclude state & city tax, title, license, document preparation fee and finance charges, if applicable. Vehicle option and pricing are subject to change. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. We reserve the right to correct any errors or omission prior to the final sale of the vehicle. At time of listing, all vehicles are available for viewing at 48 N 56th St, Phoenix, AZ 85034, Centennial Sales and Leasing subject to daily sales. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you, the customer, acknowledge the foregoing and accept such terms.