![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/f069a09241744513998a70b7b1e6251e.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/e24307c0f65e44a480d8ac6378633e6d.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/dd0e1ddbf7e34299ac1dd0544f113a82.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/203f19b52eb64d778c88f0c0e586a077.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/9de27eca3c3e4fe5937f8d4b88cd3edd.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/128a163426384e4398cd24ed141341c1.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/bf79dae98187463fbc4bda3e9e04d441.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/71d00f6e2bc142f38d7421a6ec9abed2.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/2e6b04824f204fcfa8923d3f71547273.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/7cf008539b83472fa716a995d39024c1.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/ad3414c2f9e04a5fbfa0bdcfe54e2747.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/713eb46ed7ac40518ea1fd56584016e3.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/db08cd29d71d46ca991c6a973d255b79.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/cc350f9ce0964f589900a925c644edc7.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/2505124f3ecc4190bcf40e58443110d8.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/2a493a92772f40b88b76ce3e395bfc50.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/407ae519ffe04617beda6267b9afac71.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/b5c211cd085a47cfaa33ec6b04643034.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/e3536be215a64113acde88dfe763d4f9.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/31c03552fec3495fa07348288c0b2d3d.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/7d17fb03c16847a4b02ab495d32d3c98.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/fe47bbead9f7406381f7a8cf3de91cc4.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/aca1a11419484ca29605bee3fde57823.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/28897e762fe741a29aba4155b4e22c16.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/0a01d9bccecd4940a73edd5de89a4c9c.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/0a53900c8de14dbf893027b5190d5762.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/ab6fcc03a62b417ea8925a415bc70584.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/aa78cc269aa2459297ba8552ffa691b2.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/18897cd492134baf988398a1c54569f0.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/7a406639d0984f1fbd017e5f9f170e06.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/f39457f947c94dfb8d7facf7a30c7480.jpg)
![2021 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/002b2a6444cf4d399304162c763e1fe9.jpg)
Used 2021 Toyota Tacoma 2WD RWD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 39,082
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Silver Sky Metallic
- Interior Color: Cement
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
*Equipment* See what's behind you with the back up camera on this Toyota Tacoma. This vehicle is a certified CARFAX 1-owner. The installed navigation system will keep you on the right path. This 2021 Toyota Tacoma features a hands-free Bluetooth phone system. This vehicle has a clean CARFAX vehicle history report. The state of the art park assist system will guide you easily into any spot. This vehicle shines with an exquisite metallic silver exterior finish. Maintaining a stable interior temperature in this Toyota Tacoma is easy with the climate control system. This model is rear wheel drive. It has a V6, 3.5L high output engine. It has an automatic transmission. Light weight alloy wheels on this Toyota Tacoma are the perfect compliment to a stylish body. With the adjustable lumbar support in it your back will love you. Electronic Stability Control is one of many advanced safety features on the vehicle. *Packages* SR5 Parking Sonar and Navigation Package. Exterior Package. Trail Edition. All Weather Floor Liner and Door Sill Protector. Bed Lighting Kit. Mudguards. Exhaust Tip. Alloy Wheel Locks. Door Sill Protectors. Spare Tire Lock. Truck Bed D-Rings. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
- 1 Skid Plate
- 1395# Maximum Payload
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 130 Amp Alternator
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fabric Seat Trim (FC)
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: AM/FM Radio -inc: 6 speakers, 7" high-resolution touch-screen display, auxiliary port, USB media port, iPod connectivity and control, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Scout GPS Link compatible, Siri Eyes Free, SiriusXM satellite radio (subscription required) w/complimentary SiriusXM Satellite Radio (subscription required) All Access, Apple CarPlay, Android Auto, Amazon Alexa, SiriusXM and HD traffic (subscription required) and weather
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- 2 LCD Monitors In The Front
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats -inc: 8-way power adjustable driver seat w/lumbar support and 4-way manual passenger seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect with Emergency Sos
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Auto Off Projector Beam Halogen Daytime Running Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Fender Flares
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Integrated Storage
- Power Rear Window
- Steel Spare Wheel
- Tires: P245/75R16 AS
- Wheels: 16" x 7J Silver Alloy
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
All vehicles available for viewing at 48 N. 56th St, Phoenix, AZ 85034
Centennial Sales and Leasing
*All advertised vehicles are subject to actual dealer availability. Selling price may actually be lower if you qualify for additional incentives as determined by the respective manufacturer. More vehicles may be available then what is listed on the website. Certain vehicles listed may not be available, or may have different prices. Prices exclude state & city tax, title, license, document preparation fee and finance charges, if applicable. Vehicle option and pricing are subject to change. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. We reserve the right to correct any errors or omission prior to the final sale of the vehicle. At time of listing, all vehicles are available for viewing at 48 N 56th St, Phoenix, AZ 85034, Centennial Sales and Leasing subject to daily sales. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you, the customer, acknowledge the foregoing and accept such terms.