![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [0]](https://content.homenetiol.com/320x240/ba1850fd68da4a72be066bc4501c00c5.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [1]](https://content.homenetiol.com/320x240/2d1a64abf3344403b58250e700be899a.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [2]](https://content.homenetiol.com/320x240/ca3d531aa8d24329bcca37fe68ce4239.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [3]](https://content.homenetiol.com/320x240/6338b3ec488e4c23bf83bc1097158293.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [4]](https://content.homenetiol.com/320x240/980a11564735455eb7f1eb388ed55abd.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [5]](https://content.homenetiol.com/320x240/346136ac52b54b6186379e482c0131bc.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [6]](https://content.homenetiol.com/320x240/547ead66cf5a414392df6e8b6bec1fea.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [7]](https://content.homenetiol.com/320x240/8ea8ba02f3ec41c2b2dae0e2db878c29.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [8]](https://content.homenetiol.com/320x240/c9c3f5fd48ab408198662818f513233f.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [9]](https://content.homenetiol.com/320x240/0da937401d9948e79a5864cb547a45b2.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [10]](https://content.homenetiol.com/320x240/b47006844a8a43d5a076fd7b52c82a3c.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [11]](https://content.homenetiol.com/320x240/e169f239c8c245249c60c5712a979bc8.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [12]](https://content.homenetiol.com/320x240/95976ce6de10470498ba9a59265973fa.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [13]](https://content.homenetiol.com/320x240/25a59fb41c39476f97402eafc605daad.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [14]](https://content.homenetiol.com/320x240/37886fe4e86f463294581692dd29ea04.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [15]](https://content.homenetiol.com/320x240/11958af396354385bfcda6241ebfebe2.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [16]](https://content.homenetiol.com/320x240/5ac60b423a55425d9f61f184fdfa9c4d.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [17]](https://content.homenetiol.com/320x240/b8c4efa3472948d880e7a0fc5bdbebb1.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [18]](https://content.homenetiol.com/320x240/fff25509fc374a4f9db18136d0f0087c.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [19]](https://content.homenetiol.com/320x240/c3ffd2e446eb48e18fb0a8143a5ca8b0.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [20]](https://content.homenetiol.com/320x240/3a5e3ed3071049e296900bef39689719.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [21]](https://content.homenetiol.com/320x240/744b70cccab8413fa2f01b49c2f52855.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [22]](https://content.homenetiol.com/320x240/5b32a4a76d284f0299dbeef7d0cbfad6.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [23]](https://content.homenetiol.com/320x240/c85177c33dd94c0ca88db3dfde4b956a.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [24]](https://content.homenetiol.com/320x240/092c737b878b4c38b4dac47ce1215b3b.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [25]](https://content.homenetiol.com/320x240/1fb2dd5ac1f94c3487d498cb62c88993.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [26]](https://content.homenetiol.com/320x240/e7006142b4a1466d9de01be915c59c19.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [27]](https://content.homenetiol.com/320x240/97d57a5cd8184f1faf42c13d1a1e9494.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [28]](https://content.homenetiol.com/320x240/580dedcd59d44968a8a235f5f8b252a1.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [29]](https://content.homenetiol.com/320x240/297452bdf5db4aafa5d03a95017cb8d3.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [30]](https://content.homenetiol.com/320x240/a66fb3c742f84f5e95121f8d6aeccfc2.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [31]](https://content.homenetiol.com/320x240/731a1ef4898c4b84819430536e3349e1.jpg)
Used 2022 Toyota Tundra 2WD RWD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 31,592
- Engine: Twin Turbo Regular Unleaded V-6 3.4 L/210
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Midnight Black Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
*Equipment* Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Bluetooth technology is built into this 2022 Toyota Tundra , keeping your hands on the steering wheel and your focus on the road. The satellite radio system in the vehicle gives you access to hundreds of nation-wide radio stations with a clear digital signal. See what's behind you with the back up camera on this model. This vehicle is a certified CARFAX 1-owner. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving this vehicle. Anywhere on the planet, you will have hundreds of digital stations to choose from. The vehicle is painted with a sleek and sophisticated black color. This unit is rear wheel drive. Greater towing safety becomes standard with the installed trailer brake. Set the temperature exactly where you are most comfortable in this unit. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. *Packages* Carpet Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 9 Speakers
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delay Off Interior Lighting
- Distance Pacing
- Driver Foot Rest
- Driver Seat
- Front And Rear Map Lights
- Front Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM -inc: 8" touchscreen audio multimedia, Android Auto and Apple CarPlay compatible and SiriusXM, See toyota.com/audio-multimedia for details, Connected services - Safety Connect, remote connect, service connect, Wi-Fi connect w/up to 3 GB within, See toyota.com/connected-services for details
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Fuel
- Streaming Audio
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Air Filtration
- Automatic Air Conditioning
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fabric Seat Trim
- Front Bucket Seats -inc: 4-way adjustable driver and front passenger seats
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- 1830# Maximum Payload
- 3.31 Axle Ratio
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,210 lbs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL driving modes
- 22.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.4L V6 i-FORCE (389 HP) -inc: twin-turbochargers w/water-cooled intercooler and 24-valve DOHC chain drive w/Dual VVT-i
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Pre-Collision System (pcs)
- Side Impact Beams
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Wheel Well Trim
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Power Rear Window w/Defroster
- Steel Spare Wheel
- Tires: P265/70R18
- Wheels w/Silver Accents
- Black Grille w/Body-Color Surround
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- LED Brakelights
- Manual-Leveling Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels: 18" x 8" Alloy
All vehicles available for viewing at 48 N. 56th St, Phoenix, AZ 85034
Centennial Sales and Leasing
*All advertised vehicles are subject to actual dealer availability. Selling price may actually be lower if you qualify for additional incentives as determined by the respective manufacturer. More vehicles may be available then what is listed on the website. Certain vehicles listed may not be available, or may have different prices. Prices exclude state & city tax, title, license, document preparation fee and finance charges, if applicable. Vehicle option and pricing are subject to change. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. We reserve the right to correct any errors or omission prior to the final sale of the vehicle. At time of listing, all vehicles are available for viewing at 48 N 56th St, Phoenix, AZ 85034, Centennial Sales and Leasing subject to daily sales. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you, the customer, acknowledge the foregoing and accept such terms.